403Webshell
Server IP : 65.109.86.83  /  Your IP : 216.73.217.84
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          7         10          9          5         84          4          6          3         13          5         83          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  822226010 1097145004 1004632958  962423305 1070407393 1035501010 1163801080 1119300546 1725892329 1064595051 1078172190 1020944742          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:    4599612  213514168  284308131   25247692  217587624  170989596  503030200  178712803  330758814  778257052 1025788474  339587052          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX: 3822800733 1741848849 1599745204 4240010088 2108319500  856849668 2099430641 4282109953  974426941  585503981 1270793072 1777039875          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2842       5479       8613       1934       1409       1732       5817      19561      10550       2094       2146       1793          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     286486  181732457  490782866   13938885  536972353  150775543  401251734  421924355  279063199 1489911021 1352164492  658369194          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 3998151555  305178104 2955590004 2437304260 2253706893 2129997517 2091189714 2047724740 2310823153 2108501625 2081068913 2064950576          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:       8957      19444    1273590      26069    5478438      24923     739166    2566662      21455    8203799    2964882    2218335          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 2765366930 2208117075 1470719771 2768935003 1253686243 1494988274 1470950888 3609732083 1756858448 1608209825 1238397688 1667259323          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit