403Webshell
Server IP : 65.109.86.83  /  Your IP : 216.73.216.84
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        128          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          1          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 22528-edge      PCIe PME, aerdrv
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 116736-edge      PCIe PME, aerdrv
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 133120-edge      PCIe PME, aerdrv
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6821888-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6821889-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6821890-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6821891-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6821892-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6821893-edge      xhci_hcd
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6821894-edge      xhci_hcd
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6821895-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      xhci_hcd
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 6817792-edge      psp-1
  55:        235        785       1525       1520       1354       1804        959       4873       2450       2008       1698       2396   PCI-MSI 4718592-edge      nvme0q0
  58:      20166  972116898 2220476810   84045220 1458398879  773481469 2274439033 1113769635 1495407421  468848655 1125656779 1972411608   PCI-MSI 4194304-edge      enp8s0
  59:        216        800       1796       1412       1255       1968       1118       4412       2298       2100       1822       2406   PCI-MSI 5242880-edge      nvme1q0
  60:        197        892       1422       1547       1372       1931       1174       4854       2277       1936       1653       2348   PCI-MSI 5767168-edge      nvme2q0
  61:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 526336-edge      ahci[0000:01:00.1]
  62:   94564737          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718593-edge      nvme0q1
  63:          0   99522155          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718594-edge      nvme0q2
  64:          0          0   96451560          0          0          0          0          0          0          0          0          0   PCI-MSI 4718595-edge      nvme0q3
  65:          0          0          0   82412517          0          0          0          0          0          0          0          0   PCI-MSI 4718596-edge      nvme0q4
  66:          0          0          0          0   90644803          0          0          0          0          0          0          0   PCI-MSI 4718597-edge      nvme0q5
  67:          0          0          0          0          0   87408963          0          0          0          0          0          0   PCI-MSI 4718598-edge      nvme0q6
  68:          0          0          0          0          0          0   97093753          0          0          0          0          0   PCI-MSI 4718599-edge      nvme0q7
  69:          0          0          0          0          0          0          0  112826937          0          0          0          0   PCI-MSI 4718600-edge      nvme0q8
  70:          0          0          0          0          0          0          0          0  116297598          0          0          0   PCI-MSI 4718601-edge      nvme0q9
  71:          0          0          0          0          0          0          0          0          0   90579721          0          0   PCI-MSI 4718602-edge      nvme0q10
  72:          0          0          0          0          0          0          0          0          0          0   96541201          0   PCI-MSI 4718603-edge      nvme0q11
  73:          0          0          0          0          0          0          0          0          0          0          0   95475459   PCI-MSI 4718604-edge      nvme0q12
  74:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718605-edge      nvme0q13
  75:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718606-edge      nvme0q14
  76:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718607-edge      nvme0q15
  77:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718608-edge      nvme0q16
  78:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718609-edge      nvme0q17
  79:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718610-edge      nvme0q18
  80:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718611-edge      nvme0q19
  81:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718612-edge      nvme0q20
  82:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718613-edge      nvme0q21
  83:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718614-edge      nvme0q22
  84:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718615-edge      nvme0q23
  85:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718616-edge      nvme0q24
  86:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718617-edge      nvme0q25
  87:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718618-edge      nvme0q26
  88:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718619-edge      nvme0q27
  89:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718620-edge      nvme0q28
  90:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718621-edge      nvme0q29
  91:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718622-edge      nvme0q30
  92:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718623-edge      nvme0q31
  93:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4718624-edge      nvme0q32
  94:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      ahci[0000:07:00.0]
  95:   95222644          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242881-edge      nvme1q1
  96:          0  100283199          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242882-edge      nvme1q2
  97:          0          0   97018261          0          0          0          0          0          0          0          0          0   PCI-MSI 5242883-edge      nvme1q3
  98:          0          0          0   83293205          0          0          0          0          0          0          0          0   PCI-MSI 5242884-edge      nvme1q4
  99:          0          0          0          0   91433085          0          0          0          0          0          0          0   PCI-MSI 5242885-edge      nvme1q5
 100:          0          0          0          0          0   88049401          0          0          0          0          0          0   PCI-MSI 5242886-edge      nvme1q6
 101:          0          0          0          0          0          0   97615018          0          0          0          0          0   PCI-MSI 5242887-edge      nvme1q7
 102:          0          0          0          0          0          0          0  113237460          0          0          0          0   PCI-MSI 5242888-edge      nvme1q8
 103:          0          0          0          0          0          0          0          0  116853524          0          0          0   PCI-MSI 5242889-edge      nvme1q9
 104:          0          0          0          0          0          0          0          0          0   91199236          0          0   PCI-MSI 5242890-edge      nvme1q10
 105:          0          0          0          0          0          0          0          0          0          0   97066953          0   PCI-MSI 5242891-edge      nvme1q11
 106:          0          0          0          0          0          0          0          0          0          0          0   96198859   PCI-MSI 5242892-edge      nvme1q12
 107:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242893-edge      nvme1q13
 108:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242894-edge      nvme1q14
 109:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242895-edge      nvme1q15
 110:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242896-edge      nvme1q16
 111:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242897-edge      nvme1q17
 112:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242898-edge      nvme1q18
 113:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242899-edge      nvme1q19
 114:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242900-edge      nvme1q20
 115:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242901-edge      nvme1q21
 116:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242902-edge      nvme1q22
 117:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242903-edge      nvme1q23
 118:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242904-edge      nvme1q24
 119:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242905-edge      nvme1q25
 120:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242906-edge      nvme1q26
 121:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242907-edge      nvme1q27
 122:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242908-edge      nvme1q28
 123:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242909-edge      nvme1q29
 124:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242910-edge      nvme1q30
 125:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242911-edge      nvme1q31
 126:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5242912-edge      nvme1q32
 127:   95766778          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767169-edge      nvme2q1
 128:          0  100962020          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767170-edge      nvme2q2
 129:          0          0   97689674          0          0          0          0          0          0          0          0          0   PCI-MSI 5767171-edge      nvme2q3
 130:          0          0          0   83615785          0          0          0          0          0          0          0          0   PCI-MSI 5767172-edge      nvme2q4
 131:          0          0          0          0   91985743          0          0          0          0          0          0          0   PCI-MSI 5767173-edge      nvme2q5
 132:          0          0          0          0          0   88524796          0          0          0          0          0          0   PCI-MSI 5767174-edge      nvme2q6
 133:          0          0          0          0          0          0   98418303          0          0          0          0          0   PCI-MSI 5767175-edge      nvme2q7
 134:          0          0          0          0          0          0          0  114223478          0          0          0          0   PCI-MSI 5767176-edge      nvme2q8
 135:          0          0          0          0          0          0          0          0  117730259          0          0          0   PCI-MSI 5767177-edge      nvme2q9
 136:          0          0          0          0          0          0          0          0          0   91734720          0          0   PCI-MSI 5767178-edge      nvme2q10
 137:          0          0          0          0          0          0          0          0          0          0   97703474          0   PCI-MSI 5767179-edge      nvme2q11
 138:          0          0          0          0          0          0          0          0          0          0          0   96726665   PCI-MSI 5767180-edge      nvme2q12
 139:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767181-edge      nvme2q13
 140:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767182-edge      nvme2q14
 141:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767183-edge      nvme2q15
 142:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767184-edge      nvme2q16
 143:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767185-edge      nvme2q17
 144:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767186-edge      nvme2q18
 145:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767187-edge      nvme2q19
 146:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767188-edge      nvme2q20
 147:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767189-edge      nvme2q21
 148:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767190-edge      nvme2q22
 149:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767191-edge      nvme2q23
 150:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767192-edge      nvme2q24
 151:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767193-edge      nvme2q25
 152:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767194-edge      nvme2q26
 153:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767195-edge      nvme2q27
 154:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767196-edge      nvme2q28
 155:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767197-edge      nvme2q29
 156:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767198-edge      nvme2q30
 157:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767199-edge      nvme2q31
 158:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 5767200-edge      nvme2q32
 NMI:     744358     648715     578259     744363     534323     571789     575734     269725     570681     586745     531265     590710   Non-maskable interrupts
 LOC: 1489430937 1250334453  372096482 1946594151  549536591  620178114  434121301 3702780136  881279506  773351793  489422477  806746022   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     744358     648715     578259     744363     534323     571789     575734     269725     570681     586745     531265     590710   Performance monitoring interrupts
 IWI:          0          0          0          0          1          0          1          0          1          0          1          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   59214071   49047682   40786397   46146418   34056186   32659934   36019174   39254495   27207038   26928977   23653316   24710535   Rescheduling interrupts
 CAL:  168426827 1283082087 3658195648 2733521747 3202097169 2728542370 2551338159 2527130998 2367807933 2473971453 2496181539 2466415253   Function call interrupts
 TLB:   17197826   12526153   12798283   18453091   12412558   13213327   12928406   11102536   11716289   13051486   10998495   12148324   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     118309     118309     118309     118309     118309     118309     118309     118309     118309     118309     118309     118309   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit