403Webshell
Server IP : 65.109.86.83  /  Your IP : 37.27.51.148
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:        269        248        413        218        268        206        253        199        335        190        260        166          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  839087427 1114164589 1042624922  979604315 1088899574 1053930394 1181061739 1138737397 1750944897 1082478225 1096260786 1039095490          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:    4740906  213630765  334867855   25329565  217677861  171079278  503180227  178872059  330994229  778348400 1025878962  339679677          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX: 3890844880 1811797910 2220831707    7536589 2175413198  919996211 2167909587   50365904 1046292918  647320324 1332198829 1837650342          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2842       5479       8613       2017       1506       1796       5817      19561      10550       2180       2262       1974          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     435831  181880312  564214689   14059439  537094776  150897544  401419867  422061642  279197690 1490041222 1352291133  658495512          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 4072968680  348799488 2991568566 2464398327 2278170381 2151861126 2114814416 2073196283 2335562255 2128480528 2100479957 2084229955          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:       8959      19445    1276148      26069    5478444      24923     739174    2566662      21470    8203804    2964882    2218349          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 2923720832 2368824569 1618991623 2925001834 1391907622 1635436521 1624090877 3751722916 1911897001 1750605955 1376275754 1804972645          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit