403Webshell
Server IP : 37.27.51.148  /  Your IP : 37.27.51.148
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/html/wp-content/plugins/thrive-comments/assets/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/wp-content/plugins/thrive-comments/assets/images/frontend-page-icons.svg
<div style="display: none;">
    <svg style="position: absolute; width: 0; height: 0; overflow: hidden;" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"xml:space="preserve">
	<defs>

	<symbol id="tcm-reply" viewBox="0 0 100 100">
			<g>
				<path d="M69.9,38.1L69.9,38.1c-1.5-3.7-4.7-6.4-7.4-9.2c-2.8-2.8-6.3-4.7-9.9-6.3c-3.7-1.6-7.7-2.4-11.7-2.4h-11
					l4.7-4.8c3.4-3.4,3.4-9,0-12.4c-3.4-3.4-8.9-3.4-12.2,0L2.8,22.7c-3.4,3.4-3.4,9,0,12.4l19.4,19.7c1.7,1.7,3.9,2.6,6.1,2.6
					c2.2,0,4.4-0.9,6.1-2.6c3.4-3.4,3.4-9,0-12.4l-4.6-4.6h10.9c3.4,0,6.6,1.4,9.1,3.8l4.8,4.8c1.2,2,3,3.4,5.1,4.1
					c2.1,0.6,4.5,0.4,6.6-0.7C70.5,47.5,72,42.3,69.9,38.1z"/>
				<ellipse cx="81.1" cy="60.8" rx="8.5" ry="8.6"/>
			</g>
	</symbol>

	<symbol id="tcm-icon-thumb_down" viewBox="0 0 24 24">
		<g>
			<path d="M18.984 3h4.031v12h-4.031v-12zM15 3c1.078 0 2.016 0.938 2.016 2.016v9.984c0 0.563-0.234 1.031-0.609
			1.406l-6.563 6.609-1.078-1.078c-0.281-0.281-0.422-0.609-0.422-1.031v-0.328l0.984-4.594h-6.328c-1.078 0-2.016-0.891-2.016-1.969l0.047-0.094h-0.047v-1.922c0-0.281
			0.047-0.516 0.141-0.75l3.047-7.031c0.281-0.703 0.984-1.219 1.828-1.219h9z" />
		</g>
	</symbol>

	<symbol id="tcm-icon-thumb_up" viewBox="0 0 24 24">
		<g>
			<path d="M23.016 9.984l-0.047 0.094h0.047v1.922c0 0.281-0.047 0.516-0.141 0.75l-3.047 7.031c-0.281 0.703-0.984
			1.219-1.828 1.219h-9c-1.078 0-2.016-0.938-2.016-2.016v-9.984c0-0.563 0.234-1.031 0.609-1.406l6.563-6.609 1.078
			1.078c0.281 0.281 0.422 0.609 0.422 1.031v0.328l-0.984 4.594h6.328c1.078 0 2.016 0.891 2.016 1.969zM0.984 21v-12h4.031v12h-4.031z" />
		</g>>

	</symbol>

	<symbol id="tcm-add-comment" viewBox="0 0 267.3 245">
		<path style="fill:#FFFFFF;" class="st0" d="M265.7,61C259.6,27.5,230.3,2,195.1,2H72.5C33,2,0.8,34.2,0.8,73.8v77c0,0.1,0,0.1,0,0.2v81.6
			c0,0-1.8,11.1,9.7,11.1c0,0,4.2,1,13.1-4.6l46.8-43.2h124.6c39.5,0,71.7-32.2,71.7-71.7V83.8L265.7,61z M78.4,114
			c-8.1,0-14.6-6.5-14.6-14.6c0-8.1,6.5-14.6,14.6-14.6S93,91.4,93,99.5C93,107.5,86.5,114,78.4,114z M137.5,114
			c-8.1,0-14.6-6.5-14.6-14.6c0-8.1,6.5-14.6,14.6-14.6c8.1,0,14.6,6.5,14.6,14.6C152.1,107.5,145.5,114,137.5,114z M196.5,114
			c-8.1,0-14.6-6.5-14.6-14.6c0-8.1,6.5-14.6,14.6-14.6c8.1,0,14.6,6.5,14.6,14.6C211.1,107.5,204.6,114,196.5,114z"/>
	</symbol>

	<symbol id="tcm-logo-footer" viewBox="0 0 130 100">
		<path style="fill:#434343;" class="st0" d="M108.8,26.5C106.7,14.9,96.5,6.1,84.4,6.1H41.9C28.2,6.1,17,17.2,17,30.9v26.7c0,0,0,0,0,0.1v28.2
			c0,0-0.6,3.8,3.4,3.8c0,0,1.5,0.4,4.6-1.6l16.2-14.9h12.1c0.1-0.2,0.3-0.4,0.4-0.6l2.2-3.1c0.4-0.6,1.9-2.3,3.1-3.6H37.6
			c-1.1,0-2.1,0.6-2.8,1.4l0,0L24.1,78.6V58.2c0-0.2,0.1-0.4,0.1-0.6V30.9c0-9.7,7.9-17.6,17.6-17.6h42.5c9.7,0,17.6,7.9,17.6,17.6
			v16.9c2.6-0.4,5.3-0.6,7.2-0.7V34.4L108.8,26.5z"/>
		<path style="fill:#57A245;" class="st1" d="M43.7,39.9c-3.3,0-6-2.7-6-6c0-3.3,2.7-6,6-6h38.9c3.3,0,6,2.7,6,6c0,3.3-2.7,6-6,6H43.7z"/>
		<path style="fill:#434343;" class="st0" d="M43.7,52.2h38.9c2.4,0,4.3-1.9,4.3-4.3s-1.9-4.3-4.3-4.3H43.7c-2.4,0-4.3,1.9-4.3,4.3S41.3,52.2,43.7,52.2"/>
		<path style="fill-rule:evenodd;clip-rule:evenodd;fill:#57A245;" class="st2" d="M118.2,52.4c-1.2,0-1.6,0.2-2.4,0.5c-0.9,0.3-1.9,1-2.6,1.7l-1.8,1.7c-0.2,0.2-0.2,0.2-0.3,0.4
			c-3.4,4.2-4.1,4.9-6.8,10.2c-1.2,2.5-2.7,4.8-4.2,7.1c-1,1.6-2,3.2-3.2,4.6c-0.1,0.2-0.2,0.2-0.3,0.4c-0.7,0.9-1.7,1.7-2.5,2.5
			c-0.6,0.5-1.3,1-1.9,1.5c-0.6,0.4-1.1,0.8-1.7,1.1l-0.9,0.5c-0.2,0.1-0.3,0.2-0.5,0.3c-0.1,0-0.3,0.2-0.4,0.2
			c-0.2,0.1-0.4,0.2-0.5,0.2c-3.7,1.8-8.5,3-12.7,3.4L72.7,89c-0.8,0.1-2.8,0.2-4.7,0.2c-1.6,0-3,0-3.5-0.2l0.3-0.7
			c0.6-1.4,1.3-2.8,2.1-4.1c0.1-0.2,0.2-0.4,0.4-0.6l1.5-2.6l3.9-5.3l3.5-3.6l0.2-0.2c0.2-0.1,0.2-0.1,0.3-0.2l0.8-0.7
			c0.1-0.1,0.2-0.1,0.3-0.2c0.2-0.2,0.3-0.3,0.5-0.4l3.7-2.5c1.3-0.8,2.6-1.6,3.8-2.3l4-2.1c1.5-0.8,4-2.1,5.5-2.7l4.1-1.9
			c-0.6,0.1-1.4,0.4-1.9,0.6c-0.6,0.2-1.3,0.4-1.9,0.6l-3.8,1.3c-1.8,0.6-3.6,1.4-5.5,2.1l-3.5,1.5c-1.3,0.5-3.3,1.6-4.7,2.3
			c-1.5,0.8-2.9,1.8-4.3,2.6l-4.8,3.4c-0.1,0.1-0.2,0.2-0.4,0.3l-2.7,2.3c-0.8,0.8-1.8,1.7-2.5,2.5c-0.2,0.2-0.2,0.2-0.3,0.4
			c-0.7,0.7-1.3,1.6-1.9,2.4c-0.9,1.2-1.8,2.5-2.5,3.8l-1.3,2.5c-0.5,1-2.7,6-2.8,7.4h-0.2c0-0.2-0.5-2.5-0.7-4.4v-1.6
			c0-0.1,0-0.1,0-0.2c0.2-1.1,0.1-1.8,0.3-3.1c0.6-3.6,2.2-7.4,4.2-10.4l2.1-3c0.6-0.8,2.8-3.4,3.5-3.8c0.6-0.5,1.2-1.3,1.9-1.8
			c0.3-0.2,0.6-0.5,0.9-0.8c0.4-0.2,0.6-0.5,1-0.8l2-1.5c2-1.5,4.2-2.8,6.4-3.8c2.4-1.2,4.7-2.1,7.2-3.1c3.2-1.3,7.6-2.2,10.9-2.9
			c3.5-0.7,12.3-2.3,16.6-2.3h0.9C114,51.2,117.4,51.2,118.2,52.4z"/>
		<path style="fill:none;" class="st3" d="M99.5,58.5c0.4,0,0.2,0,0.2-0.1C99.4,58.4,99.6,58.4,99.5,58.5z M99.5,58.5c0.1-0.1-0.1-0.1,0.2-0.1
			C99.7,58.5,99.9,58.5,99.5,58.5 M99.9,58.3l-0.1,0.1 M99.5,58.5c-0.6,0.1-1.4,0.4-1.9,0.6c-0.6,0.2-1.3,0.4-1.9,0.6l-3.8,1.3
			c-1.8,0.6-3.6,1.4-5.5,2.1l-3.5,1.5c-1.3,0.5-3.3,1.6-4.7,2.3c-1.5,0.8-2.9,1.8-4.3,2.6l-4.8,3.4c-0.1,0.1-0.2,0.2-0.4,0.3l-2.7,2.3
			c-0.8,0.8-1.8,1.7-2.5,2.5c-0.2,0.2-0.2,0.2-0.3,0.4c-0.7,0.7-1.3,1.6-1.9,2.4c-0.9,1.2-1.8,2.5-2.5,3.8l-1.3,2.5
			c-0.5,1-2.7,6-2.8,7.4h-0.2c0-0.2-0.5-2.5-0.7-4.4v-1.6c0-0.1,0-0.1,0-0.2c0.2-1.1,0.1-1.8,0.3-3.1c0.6-3.6,2.2-7.4,4.2-10.4l2.1-3
			c0.6-0.8,2.8-3.4,3.5-3.8c0.6-0.5,1.2-1.3,1.9-1.8c0.3-0.2,0.6-0.5,0.9-0.8c0.4-0.2,0.6-0.5,1-0.8l2-1.5c2-1.5,4.2-2.8,6.4-3.8
			c2.4-1.2,4.7-2.1,7.2-3.1c3.2-1.3,7.6-2.2,10.9-2.9c3.5-0.7,12.3-2.3,16.6-2.3h0h0.2h0.6c2.2,0,5.6,0.1,6.4,1.3
			c-1.2,0-1.6,0.2-2.4,0.5c-0.9,0.3-1.9,1-2.6,1.7l-1.8,1.7c-0.2,0.2-0.2,0.2-0.3,0.4c-3.4,4.2-4.1,4.9-6.8,10.2
			c-1.2,2.5-2.7,4.8-4.2,7.1c-1,1.6-2,3.2-3.2,4.6c-0.1,0.2-0.2,0.2-0.3,0.4c-0.7,0.9-1.7,1.7-2.5,2.5c-0.6,0.5-1.3,1-1.9,1.5
			c-0.6,0.4-1.1,0.8-1.7,1.1l-0.9,0.5c-0.2,0.1-0.3,0.2-0.5,0.3c-0.1,0-0.3,0.2-0.4,0.2c-0.2,0.1-0.4,0.2-0.5,0.2
			c-3.7,1.8-8.5,3-12.7,3.4L72.7,89c-0.8,0.1-2.8,0.2-4.7,0.2c-1.6,0-3,0-3.5-0.2l0.3-0.7c0.6-1.4,1.3-2.8,2.1-4.1
			c0.1-0.2,0.2-0.4,0.4-0.6l1.5-2.6l3.9-5.3l3.5-3.6c0.1-0.1,0.2-0.2,0.2-0.2c0.2-0.1,0.2-0.1,0.3-0.2l0.8-0.7
			c0.1-0.1,0.2-0.1,0.3-0.2c0.2-0.2,0.3-0.3,0.5-0.4l3.7-2.5c1.3-0.8,2.6-1.6,3.8-2.3l4-2.1c1.5-0.8,4-2.1,5.5-2.7L99.5,58.5"/>
	</symbol>

	<symbol id="tcm-related-posts-arrow" viewBox="0 0 16 16">
		<path class="st0" d="M8,15.9c-4.4,0-7.9-3.5-7.9-7.9S3.6,0.1,8,0.1s7.9,3.5,7.9,7.9S12.4,15.9,8,15.9z M8,2.4C4.9,2.4,2.4,4.9,2.4,8
			s2.5,5.6,5.6,5.6s5.6-2.5,5.6-5.6S11.1,2.4,8,2.4z M11.9,8.3l-3.3,3.3c-0.1,0.1-0.2,0.1-0.2,0.1c-0.2,0-0.3-0.2-0.3-0.3v-2H4.4
			C4.2,9.3,4.1,9.2,4.1,9V7c0-0.2,0.2-0.3,0.3-0.3H8v-2c0-0.2,0.1-0.3,0.3-0.3c0.1,0,0.2,0,0.2,0.1l3.3,3.3C11.9,7.9,12,7.9,12,8
			S11.9,8.2,11.9,8.3z"/>
	</symbol>

	<symbol id="tcm-sort-by-dropdown" viewBox="0 0 12 7">
		<path style="fill:#6E767D;" class="st0" d="M0.3,1.5l5.2,5.2c0,0,0.5,0.5,1.1,0l5.2-5.2c0,0,0.4-0.4,0.2-0.9c0,0-0.1-0.4-0.7-0.4H0.8c0,0-0.5,0-0.7,0.4
			C0.1,0.5-0.2,1,0.3,1.5z"/>
	</symbol>

	<symbol id="tcm-author-icon" viewBox="0 0 1020 1080">
		<polygon style="fill:#474F57" class="st0" points="44.5,882.9 251.4,1081 251.4,889.8 "/>
		<path style="fill:#6E767D" class="st1" d="M937.8,891.8H81.2c-44.3,0-80.6-36.3-80.6-80.6V82.7c0-44.3,36.3-80.6,80.6-80.6h856.6
			c44.3,0,80.6,36.3,80.6,80.6v728.5C1018.4,855.5,982.1,891.8,937.8,891.8z"/>
		<g>
			<path style="fill:#6E767D" class="st2" d="M732,688.3c-0.5,0.1-2.7,0.5-6.3,1.1c-142.4,25.4-168.6,29.8-171.6,30.1c-7,0.8-12.3,0.4-16-1.3
				c-2.4-1-3.6-2.3-4-2.8c0.2-1,1.4-3.3,2.2-4.7c0.7-1.4,1.6-3,2.3-4.6c4.9-11.1,1.5-22.4-8.9-29.5c-7.8-5.3-18.1-7.4-30.6-6.3
				c-7.5,0.6-138.9,22.6-211.1,34.7l-35.4,27.7c82.6-13.9,240.1-40.2,248.4-41c7.4-0.6,13.2,0.3,16.7,2.7c2,1.4,1.8,1.8,1.3,3.1
				c-0.4,0.9-1,2-1.6,3.2c-2.4,4.4-5.6,10.5-4.5,18c1.2,8.2,7.3,15.3,16.7,19.4c5.3,2.3,11.4,3.5,18.4,3.5c2.8,0,5.7-0.2,8.8-0.5
				c5.7-0.7,63.8-10.9,172.9-30.3c3.6-0.6,5.8-1,6.3-1.1c5.9-1,9.8-6.6,8.7-12.5C743.4,691.2,737.8,687.3,732,688.3L732,688.3z
				 M732,688.3"/>
			<path style="fill:#FFFFFF" class="st2" d="M349.8,583.9l-91.7,95.5c-10.1,10.5-17.2,23.5-20.6,37.7l130.2-102c40.8,18,73.3,23.7,98.3,23.7
				c43.8,0,64.2-17.7,64.2-17.7c-40.8-21.2-46.6-60.6-46.6-60.6c31.3,13.2,96.4,28.7,96.4,28.7c86.5-57.5,131.7-181.9,131.7-181.9
				c-9,2.5-17.5,3.5-25.6,3.5c-40.6,0-68.5-25.9-68.5-25.9l113-24.5c37.6-76.7,41.2-211.1,41.2-211.1L428.2,453.5
				C389.2,487.9,361.9,533.4,349.8,583.9L349.8,583.9z M349.8,583.9"/>
		</g>
	</symbol>

	<symbol id="tcm-bulk-action-arrow" viewBox="0 0 12 7">
		<path style="fill:#6E767D" class="st0" d="M0.3,1.5l5.2,5.2c0,0,0.5,0.5,1.1,0l5.2-5.2c0,0,0.4-0.4,0.2-0.9c0,0-0.1-0.4-0.7-0.4H0.8c0,0-0.5,0-0.7,0.4
			C0.1,0.5-0.2,1,0.3,1.5z"/>
	</symbol>


	</defs>
	</svg>
</div>

Youez - 2016 - github.com/yon3zu
LinuXploit