403Webshell
Server IP : 37.27.51.148  /  Your IP : 37.27.51.148
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          0          0         78          0          0          0          0          0         79          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  821258128 1096210182 1002866861  961421442 1069357345 1034443695 1162853371 1118171915 1724533015 1063574660 1077128204 1019902354          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:    4592683  213508298  281424182   25242925  217582720  170985050  503023512  178705988  330747082  778252247 1025783566  339582292          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX: 3817955259 1736963708 1571453735 4235449335 2103645296  852316956 2094613074 4277634200  969483778  580970256 1266273167 1772598290          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2824       5479       8613       1934       1407       1732       5817      19558      10550       2092       2138       1793          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     268196  181714454  487392404   13925250  536959173  150762736  401233917  421910502  279044089 1489897403 1352151293  658355959          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 3994108875  302684629 2953466343 2435575564 2252151125 2128580327 2089836718 2046271402 2309464527 2107236479 2079819373 2063710153          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:       8957      19444    1273526      26069    5478438      24923     739166    2566662      21455    8203799    2964882    2218335          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 2754655447 2197338302 1460346476 2758616232 1243900619 1485099074 1460639656 3599878603 1746338113 1598247003 1228564692 1657478849          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit