403Webshell
Server IP : 65.109.86.83  /  Your IP : 37.27.51.148
Web Server : nginx/1.14.1
System : Linux libra 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 20:24:04 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          0          0         78          0          0          0          0          0         79          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  820709904 1095663884 1002123414  960820084 1068616798 1033743194 1162284346 1117491210 1723604598 1062890376 1076437323 1019182762          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:    4587541  213504827  278524226   25240155  217579127  170981822  503017253  178699441  330739042  778248982 1025780326  339579194          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX: 3815255937 1734155612 1552249174 4232996832 2100824801  849867783 2091920343 4275232953  966850544  578682692 1263976149 1770388038          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:       2824       5479       8613       1934       1407       1732       5817      19529      10549       2092       2138       1793          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     267610  181713895  485632747   13924782  536958718  150762343  401233172  421909889  279043421 1489896865 1352150740  658355575          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED: 3988923577  299828484 2951221416 2433814908 2250581344 2127228858 2088481827 2044800707 2308057989 2106012083 2078657719 2062539221          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:       8957      19444    1273392      26069    5478438      24923     739166    2566662      21455    8203799    2964882    2218335          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 2749633011 2191833071 1455706939 2753329705 1239880937 1481150746 1455650780 3596054353 1741193617 1594172691 1224784461 1653672620          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit